| NOVEMBER 4, 2004 GENERAL SESSION - KATOWICE | ||||||||||||||||||||||||||||||
| OPENING THE CONFERENCE Janusz DYDUCH Chairman of the Science Program Committee | ||||||||||||||||||||||||||||||
| WELCOME SPEECH Andrzej Wilk Dean of the Faculty of Transport | ||||||||||||||||||||||||||||||
| Jacek JANUSZEWSKI "Satellite navigation systems in the new advanced telematics applications" | ||||||||||||||||||||||||||||||
| Marek PAWLIK "Technical specifications for the interoperability of the trans-European conventional rail system; Polish perspective 2004" | ||||||||||||||||||||||||||||||
| Henryk POGRZEBSKI, Andrzej TORUŃ "Telematic application for freight of TSI" | ||||||||||||||||||||||||||||||
| Wojciech WAWRZYŃSKI, Przemysław DZIULA "Information flow modelling within the transport telematics' system" | ||||||||||||||||||||||||||||||
| Ryszard JANECKI "The directions of changes in the public utility area in the passenger transport of regional range" | ||||||||||||||||||||||||||||||
| Grzegorz DYDKOWSKI "Selling mass transport services using mobile telephone systems" | ||||||||||||||||||||||||||||||
| Ivan BOSNJAK "Interoperability requirements of ITS emergency services" | ||||||||||||||||||||||||||||||
| Janusz SZPYTKO, Artur KOCERBA "Telematics in supervision of manufacture transport devices" | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| NOVEMBER 4, 2004 GENERAL SESSION - USTROŃ Chairman: Jerzy MIKULSKI | ||||||||||||||||||||||||||||||
| Włodzimierz ŚMIGIERA "PKP Information Technology Ltd systems with reference to the Technical Interoperability Specifications" | ||||||||||||||||||||||||||||||
| Andrzej MRÓWCZYŃSKI, Marian OSTASZ, Paweł MASIKOWSKI "Selected basic telematics projects in the railway transport" | ||||||||||||||||||||||||||||||
| Jerzy SKRYPKO "Hazard control" | ||||||||||||||||||||||||||||||
| Jaroslav JANÁČEK "Delivery day optimisation as a part of distribution system design" | ||||||||||||||||||||||||||||||
| Olgierd DZIAMSKI "Advanced decision support tools for distribution planning and pallets loading" | ||||||||||||||||||||||||||||||
| Otto PLASEK, Milan VALENTA "The monitoring of train operation load" | ||||||||||||||||||||||||||||||
| Robert KRUK "Information system for freight service in a transport corridor" | ||||||||||||||||||||||||||||||
| Jaroslav BROUL, Miloslav ŘEZÁČ, Ivana MAHDALOVÁ "Increasing in transportation safety, new possibilities" | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| "Reduction of danger in intermodal supply chain" |
| NOVEMBER 5, 2004 | ||||||||||||||||||
| SESSION I Chairman: Włodzimierz FILIPOWICZ | ||||||||||||||||||
| Jaroslav VESELÝ, Miroslav SVÍTEK "Including of ITSS in the national information system architecture of the Czech Republic" | ||||||||||||||||||
| Mariusz DUDEK, Matthias RICHTER, Andrzej RUDNICKI "Investigation of street networks with view point of reliability theory" | ||||||||||||||||||
| Aleš JANOTA, Jiří ZAHRADNÍK, Karol RÁSTOČNÝ "Electronic toll collection - a part of the Slovak ITS architecture" | ||||||||||||||||||
| Stanisław KRAWIEC "Multilane free-flow - an intelligent system for toll collection in Austria" | ||||||||||||||||||
| K. Ramachandra RAO "Telematics in bus transit operations for mega cities in India" | ||||||||||||||||||
| Jędrzej WIERZEJEWSKI "An automatization of data transfer of driving conditions on roads" | ||||||||||||||||||
| Marek PAŁYS, Marek ANTOSZ "Thermal energetic balance model of different road constructions" | ||||||||||||||||||
| Bogusław BARTOSIK "Estimation of risk of control and management system malfunction caused by the atmospheric discharges" | ||||||||||||||||||
| Markus BREGULLA, Daniel GROSSMANN "Open interface for distributed access to diagnostic information" | ||||||||||||||||||
| Wiesław DŹWIGOŃ, Lorenz HEMPEL, Matthias RICHTER "Increase of quality of public transport service providing easy recognised time table and high probability of on time departures" | ||||||||||||||||||
| Miroslav SVÍTEK, Ladislav PEJŠA, Boleslav KADLEČEK "In-vehicle weight in motion system" | ||||||||||||||||||
| Libor SEIDL, Pavel KOVÁŘ, Martin VIČAN, Petr KAČMAŘÍK, František VEJRAŽKA "Experimental GNSS receiver" | ||||||||||||||||||
| ||||||||||||||||||
| SESSION II Chairman: Wojciech WAWRZYŃSKI | ||||||||||||||||||
| Włodzimierz FILIPOWICZ "Decision-making in vessels routing" | ||||||||||||||||||
| Zbigniew PIETRZYKOWSKI, Jarosław CHOMSKI, Janusz MAGAJ "Models of ship movement control decision processes in the vessel communications and co-operation system" | ||||||||||||||||||
| Ryszard WAWRUCH "Quality of information about radar tracked and AIS reported vessel in VTS centre" | ||||||||||||||||||
| Bernard WIŚNIEWSKI, Jarosław CHOMSKI "Ocean ship's routeing using dynamic programming" | ||||||||||||||||||
| Andrzej LEWIŃSKI, Tomasz PERZYŃSKI "The modelling of computer networks for railway control and management" | ||||||||||||||||||
| Andrzej LEWIŃSKI, Lucyna SOKOŁOWSKA "The simulation of computer networks for railway control and management" | ||||||||||||||||||
| Jarosław MOCZARSKI "Process modelling in signalling devices exploitation system" | ||||||||||||||||||
| Andrzej BIAŁOŃ, Małgorzata KUBICA, Karol TRZOŃSKI "Estimated costs of implementation ERTMS/ETCS for the section of Katowice - Wisla Bridge - Zwardon railway line" | ||||||||||||||||||
| ||||||||||||||||||
| SESSION III Chairman: Zbigniew PIETRZYKOWSKI | ||||||||||||||||||
| Janusz DYDUCH, Mariusz BUŁAWA "An optimization of the Leading to the target method" | ||||||||||||||||||
| Michal BOLEK "Traffic management on secondary lines" | ||||||||||||||||||
| Jakub MŁYŃCZAK, Przemysław GORCZYCA "Model of remote diagnostics system of point machines with usage of short distance wireless networks" | ||||||||||||||||||
| ||||||||||||||||||
| PRESENTATIONS | ||||||||||||||||||
| Grzegorz PIESTRAK "Special-purpose module for telematics applications" | ||||||||||||||||||
| Michał MENTAL "GPS systems in transport" | ||||||||||||||||||
| Karl-Heinz STAPPERT "Electronic Fee Collection - What is the current" | ||||||||||||||||||
| Jarosław BEDNARSKI "GSM/GPRS solution for telematics applications" | ||||||||||||||||||
| ||||||||||||||||||
| THE APPRECIATION DINNER |
| NOVEMBER 6, 2004 | ||||||||||||
| SESSION IV Chairman: Marek PAŁYS | ||||||||||||
| Peter MEINKE "Monitoring of the state conditions of railway vehicles by satellite communication" | ||||||||||||
| Markus HECHT, Uwe BEIKA "Telematics application on the new LEILA bogie for freight wagons" | ||||||||||||
| Kornel WYDRO "Integration of information systems in TEN-T" | ||||||||||||
| Kazimierz BARTCZAK "Broadband telecommunications technologies for ITS" | ||||||||||||
| Ivan ŽUPANOVIĆ, Veselko PROTEGA, Tonči CARIĆ "Information technology throughput capacity of transport means in logistics" | ||||||||||||
| Evgen KRYKAVSKY, Zinovij STOTSKO "Logistic concept of optimization of the transportation system" | ||||||||||||
| Marek SASOR, Jerzy WYDRYCH "Using fuzzy logic in order to determine cuts' out speed from wagon retarder - practical experiments" | ||||||||||||
| Andrew ANDREEW, Vladimir GAVRILYUK "Using of noise like signal for measurement of frequency parameters of wire telecommunication lines" | ||||||||||||
| Dmitry ASTRAHANTSEV, Vladimir GAVRILYUK "Theoretical and experimental researches of voice-frequency signal current transfer in rail lines" | ||||||||||||
| Vladimir GAVRILYUK, Alexandr ZAVGORODNIJ "The modeling of electromagnetic influence of traction electrosupply system on railway circuits" | ||||||||||||
| Zbigniew KOSIŃSKI, Włodzimierz WRONA, Wojciech PIETRASINA "Piezomechatronic control of reversible ultrasonic motors in automation of elastic transport systems" | ||||||||||||
| ||||||||||||
| SESSION V Chairman: Andrzej BIAŁOŃ | ||||||||||||
| Alica KALAŠOVÁ, Jozef HOLUB "The perspective of economic assets by approach of satellites technology" | ||||||||||||
| Vidmantas LIUTKAUSKAS, Rimantas PLESTYS "Using signal levels of overlaping GSM network cells to enhance the precision of positioning" | ||||||||||||
| Július REBO, Ondrej BARTL "Time control of a nonstationary discrete accumulation process" | ||||||||||||
| END OF THE CONFERENCE |